TEST
Apparel
Men's / Unisex
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Women's
S | M | L | XL | 2XL | |
Length | 25 ½ | 26 | 27 | 28 | 28 ½ |
Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ |
Youth
S | M | L | XL | |
Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Toddler
2T | 3T | 4T | 5T | |
Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Width | 12 | 13 | 14 | 15 |
Fits Weight (lbs) | 30 - 33 | 33 - 36 | 36 - 40 | 40 - 45 |
EUR size | 92 | 98 | 104 | 110 |
Years | 2 | 3 | 4 | 5 |
Baby
3-6m | 6-12m | 12-18m | 18-24m | |
Width | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 |
Fits Baby Length | 20 - 25 | 25 - 28 | 28 - 30 | 30 - 32 |
Fits Baby Weight (lbs) | 12 - 16 | 16 - 22 | 22 - 27 | 27 - 30 |
Accessories
Socks
M | L | XL | |
US men | 7 - 8 | 8 ½ - 11 ½ | 12 - 15 |
US women | 8 ½ - 9 ½ | 10 - 13 | 13 ½ - 16 ½ |
EU | 39 - 41 | 42 - 45 ½ | 46 - 49 |
UK | 6 - 7 ½ | 8 - 11 | 11 ½ - 14 ½ |
Flip Flops
S | M | L | |
US men | 6 - 7 | 8 - 9 | 10 - 11 |
US women | 7 - 8 | 9 - 11 | 11 - 12 |
EU | 36 - 38 | 39 - 41 | 42 - 44 |